Global infrastructure & network security market is witnessing steady growth. Rising number of mobile device, demand for integrated security solutions, and regulatory compliance requirements are the main factors accelerating growth of infrastructure & network security market for the forecast period. Since 2014, security breaches and data leakage has increased by an average 30% per annum across the globe. Hacking, skimming, phishing attacks were the leading cause of data breach incidents in 2016. Every new infrastructure & network security threat is showcasing its ability to surpass the security barriers. Moreover, by 2022, million devices are projected to go online every hour. Increasing number of devices would increase threat surface area for majority of the organizations. In order to decrease the risk from security and establish a lean system, infrastructure & network security operations will have to integrate with hardware and software along with multi-layered protection. Thus, organizations are demanding next generation security architectures, which can integrate security systems into relevant platform.
At OBRC, our reports, on infrastructure & network security market circumvents around the technology, systems, and process within the market. The segmentation within each niche infrastructure & network security markets is determined after thorough consultation with industry experts and referring to relevant industry resources. The entire niche infrastructure & network security market is estimated through company revenues, technology valuation, return on investment, and future possible investments. Top products, leading market players, and investment to adoption scenario of the technology within niche infrastructure & network security market is discussed thoroughly in the report. Final estimated market values are verified further via primary research. Our report offers company profiling of top fifteen market players within niche infrastructure & network security market. Company profiles come complete with their product portfolio, strategic initiatives, SWOT analysis, and research.
Cloud computing systems adoption across the globe is increasing. Retail, banking, manufacturing, education and healthcare are amongst the key lucrative sectors for cloud computing for next five years. With cloud technologies taking root, through various forms like SaaS, IaaS, PaaS, will lead to increase in sharing of distributed services, management and security, amid rising threat (security breaches). Thus, enterprises across the sectors are likely to seek solutions from infrastructure & network security market to enable integration of services, management and security in the long term. Organizations operating in the cloud would seek security certifications like Cloud Security Alliance’s (CSA) Certificate of Cloud Security Knowledge (CCSK) and the (ISC)2 Certified Cloud Security Practitioner (CCSP).
By 2020, there will be more than 26 billion IP network-connected devices across the globe. Internet of things devices would be available across sectors from household to government to defence institutions. Internet of things would be amongst the prime drivers of connected devices market across the globe. However, internet of things is marred with complex architectures, lack of skilled workers, operational immaturity, and weak security framework. Above, complexity with internet of things in terms of security would increase the probability of DDoS attacks in the medium term. Thus, prompting enterprises to invest in infrastructure & network security market in the long term.
North America and Europe likely to remain dominant market for infrastructure & network security systems in terms of revenue, technology adoption, and research. Asia Pacific is anticipated to be the fastest growing market amid rising adoption of cloud computing, increasing internet penetration, rising number of mobile internet subscribers, expanding internet of things market.
Some of the recent reports on infrastructure or network security market are global network access control market, global electronic security systems market, global smart railway market, global multi-core processors market, global virtual data rooms market and so on. At OBRC, analysts are constantly working on updating and researching new markets. Some of the reports analysts researching on infrastructure or network security market are, global data protection and recovery solutions market, global security testing market, multi-factor authentication market, electronic access control systems market, password management market and so on.
Product code | : | IIN-8940118 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2018-01-10 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-8930118 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2018-01-09 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-8231117 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-11-07 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-6320717 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-18 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-2141115 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-03-09 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-6270717 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-12 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-7000817 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-08-05 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-6990817 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-08-04 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-5720617 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-02-02 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-6880817 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-08-02 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-6720817 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-21 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-1681015 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-01-05 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-1721015 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-02-04 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-6370717 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-21 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-6390717 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-24 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-220714 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-02-16 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-1781015 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-05-18 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-1741015 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-02-11 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-1711015 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-02-11 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-2131115 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-02-04 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-1851015 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-04-06 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-4001116 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-11-07 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-3971116 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-11-03 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-2920916 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2016-08-30 | Enterprise User License | : | $ 6900 |
Product code | : | IIN-6130717 | Single User License | : | $ 3900 |
Number of pages | : | 190 | Multi User License | : | $ 5900 |
Date of Publication | : | 2017-07-05 | Enterprise User License | : | $ 6900 |
Occams Business Research & Consulting Pvt. Ltd.
Landline: 0731 4042636
Handheld: +91 9713031393
Email: [email protected]